TuchaBackup Tariffs
- Home
- Legal
- TuchaBackup
- TuchaBackup Tariffs
Tariffs for the provision of services for the provision in temporary paid use of Virtual Infrastructure of Tucha (TuchaBackup) (hereinafter the Tariffs)1
Comes into force from 23.02.2018
Table 01
No. |
Name of services | Unit of measure | Billing unit | Cost in Euros for 1 month | |
---|---|---|---|---|---|
1. | Provision in temporary paid use of the Virtual Infrastructure of Tucha (TuchaBackup) | ||||
1.1. | Cloud storage TuchaBackup2 | ||||
Volume | Discount | ||||
1.1.1. | From 50 to 990 | - | GB | 10 | 1,00 |
1.1.2. | From 1000 to 1990 | 33% | GB | 10 | 0,67 |
1.1.3. | From 2000 to 3990 | 50% | GB | 10 | 0,50 |
1.1.4. | From 4000 to 7990 | 60% | GB | 10 | 0,40 |
1.1.5. | From 8000 to 15990 | 67% | GB | 10 | 0,33 |
1.1.6. | From 16000 to 31990 | 71% | GB | 10 | 0,29 |
1.1.7. | From 32000 | 75% | GB | 10 | 0,25 |
Payment is made in the national currency of Ukraine — hryvnia in accordance with the terms of the Public Agreement (offer) for the provision of services for the provision in temporary paid use of Virtual Infrastructure of Tucha
Notes
1. Tariffs may be changed by the Contractor unilaterally on the terms stipulated in the Public Agreement (offer) for the provision of services for the provision in temporary paid use of Virtual Infrastructure of Tucha
2. The minimal order is 50 GB.