TuchaHosting Tariffs
- Home
- Legal
- TuchaHosting
- TuchaHosting Tariffs
Tariffs for the provision of services for the provision in temporary paid use of Virtual Infrastructure of Tucha (TuchaHosting) (hereinafter the Tariffs)1
Comes into force from 01.01.2019
Table 01
No. |
Name of services |
Disk space, GB | Number of domains (including subdomains), pcs. | Cost for the defined period, Euro |
---|---|---|---|---|
1. | Provision in temporary paid use of the Virtual Infrastructure of Tucha (TuchaHosting) | |||
1.1. | 0,5 GB | 0,5 | 1 | |
1.1.1. | 24 months | 24,00 | ||
1.2. | 2 GB | 2 | 2 | |
1.2.1. | 12 months | 24,00 | ||
1.3. | 10 GB | 10 | 10 | |
1.3.1. | 3 months (5% discount) | 14,25 | ||
1.3.2. | 6 months (10% discount) | 27,00 | ||
1.3.3. | 12 months (20% discount) | 48,00 | ||
1.4. | 25 GB | 25 | unlimited | |
1.4.1. | 1 month | 10,00 | ||
1.4.2. | 3 months (знижка 5%) | 28,50 | ||
1.4.3. | 6 months (знижка 10%) | 54,00 | ||
1.4.4. | 12 months (знижка 20%) | 96,00 | ||
1.5. | 50 GB | 50 | unlimited | |
1.5.1. | 1 month | 15,00 | ||
1.5.2. | 3 months (5% discount) | 42,75 | ||
1.5.3. | 6 months (10% discount) | 81,00 | ||
1.5.4. | 12 місяців (20% discount) | 144,00 | ||
1.6. | 100 GB | 100 | unlimited | |
1.6.1. | 1 month | 20,00 | ||
1.6.2. | 3 months (5% discount) | 57,00 | ||
1.6.3 | 6 months (10% discount) | 108,00 | ||
1.6.4. | 12 months (20% discount) | 192,00 |
Table 02
No. |
Name of the service and its components | Unit of measure | Billing unit | Cost in Euros for 1 month | Cost in Euros for 1 year | Cost, in UAH for 1 year |
---|---|---|---|---|---|---|
1. | Provision in temporary paid use of the Virtual Infrastructure of Tucha (TuchaHosting) (additional services) | |||||
1.1. | Provision and maintenance of dedicated IP address from the main address pool | service | 1 | 2,00 | - | - |
1.2. | Providing and maintaining of a dedicated IP-address from a third-party address range (if technically possible) | service | 1 | 10,00 | - | - |
1.3. | Ability to connect additional domains (including subdomains), pcs.2 | service | 1 | 1,00 | - | - |
1.4. | Cloud storage (additional disk space)3 | GB | 10 | 1,00 | - | - |
1.5. | Reseller option4 | service | 1 | 5,00 | - | - |
1.6. | Additional disk space5 | GB | 5 | - | 16,00 | - |
1.7. | Additional disk space6 | GB | 50 | - | - | - |
1.7.1. | 1 month | 10,00 | - | - | ||
1.7.2. | 3 months (5% discount) | 9,50 | - | - | ||
1.7.3. | 6 months (10% discount) | 9,00 | - | - | ||
1.7.4. | 12 months (20% discount) | 8,00 | - | - |
Payment is made in the national currency of Ukraine — hryvnia in accordance with the terms of the Public Agreement (offer) for the provision of services for the provision in temporary paid use of the Virtual Infrastructure of Tucha.
Notes
1. Tariffs may be changed by the Contractor unilaterally on the terms stipulated in the Public Agreement (offer) for the provision of services for the provision in temporary paid use of Virtual Infrastructure of Tucha
2. Applies to 0.5 GB, 2 GB and 10 GB tariff plans (clauses 1.1. -1.3. Table 01).
3. From April 01, 2016, the Services are provided as part of the Tariffs for the provision of services for the provision in temporary paid use of the Virtual infrastructure of Tucha (TuchaBackup).
4. Applies to 10 GB, 25 GB, 50 GB and 100 GB tariff plans (clauses 1.3. -1.6. Table 01). Removes restrictions on the number of domains included in the tariff plan (including subdomains), allows you to create and manage client accounts.
5. Applies to 0.5 GB, 2 GB, 10 GB, 25 GB, and 50 GB tariff plans (clauses 1.1. -1.5. Table 01), subject to ordering the corresponding tariff plan for a paid period of 12 months or more as agreed to in the Agreement.
6. Applies to the 100 GB tariff plan (clause 1.6. Table 01).